Floor Plan | Available Units For 2025-2026 |
---|---|
A0 - 1x1 | Sold Out |
A1 - 1x1 | 16 |
A2 - 1x1 | Sold Out |
A3 - 1x1 | Sold Out |
A4 - 1x1 | Sold Out |
B1 - 2x2 | Sold Out |
B2 - 2x2 | 14 |
B2S - 2x2 | Sold Out |
B3 VIP - 2x2 | 4 |
B4 Premium - 2x2 | 11 |
B5 - 2x2 | 26 |
C1 - 3x3 | 24 |
C2 - 3x3 | Sold Out |
C3 - 3x3 | Sold Out |
C3S - 3x3 | Sold Out |
C4 Premium - 3x3 | 6 |
C5 - 3x3 | 5 |
D1 - 4x4 | 20 |
D2 - 4x4 | 37 |
D3 - 4x4 | 6 |
D4 - 4x4 | 4 |
D4S - 4x4 | Sold Out |
D5 VIP- 4x4 | Sold Out |
D6 Premium - 4x4 | 4 |
E1 - 5x5 | Sold Out |
E2 - 5x5 | 6 |
E3 Premium - 5x5 | 19 |
E4 - 5x5 | 2 |
E5 - 5x5 | 5 |
E6 - 5x5 | 2 |
E6A - 5x5 | 3 |
E7 Premium - 5x5 | 5 |
F1 Premium - 6x6 | 2 |
F2S - 6x6 | Sold Out |
S1 - Studio | 7 |
The availability displayed above represents all available spaces. Please note that the number of bed spaces shown does not guarantee that these spaces will be within the same unit. Availability is subject to change and is not guaranteed until a lease is signed.